CLNI 1Academic Literacy and Ethos: International and Global Perspectives
Teaches foundational concepts for intellectual exploration and personal development within an academic community: analysis, critical thinking, metacognition, engagement with others across difference, and self-efficacy. Addresses large-scale political, cultural, and economic issues to inform global citizenship.
Enrollment is restricted to college members.
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon Wed Fri 9:20am–10:25am Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. R. Romano | Open 12/20 |
| 02 | Seminar | Mon Wed Fri 10:40am–11:45am Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. R. Romano | Open 18/20 |
| 03 | Seminar | Mon Wed Fri 12:00pm–1:05pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. R. Romano | Open 10/20 |
| 04 | Seminar | Mon Wed Fri 1:20pm–2:25pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | Staff | Closed 0/0 |
| 05 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | K. A. Spencer | Open 4/20 |
| 06 | Seminar | Mon Wed 7:10pm–8:45pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | Staff | Closed 0/0 |
| 07 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | J. A. Gampel | Open 6/20 |
| 08 | Seminar | Tue Thu 1:30pm–3:05pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | J. A. Gampel | Open 4/20 |
| 09 | Seminar | Tue Thu 3:20pm–4:55pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. Abraham | Open 7/20 |
| 10 | Seminar | Tue Thu 5:20pm–6:55pm Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. Abraham | Open 0/20 |
| 11 | Seminar | Tue Thu 8:00am–9:35am Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | Staff | Closed 0/0 |
| 12 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | J. A. Gampel | Open 2/20 |
| 13 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | S. Cotei | Open 4/20 |
| 14 | Seminar | Tue Thu 1:30pm–3:05pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | W. J. Viebahn | Open 12/20 |
| 15 | Seminar | Tue Thu 3:20pm–4:55pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | A. Ibessaine | Open 8/20 |
| 16 | Seminar | Tue Thu 5:20pm–6:55pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | A. Ibessaine | Open 8/20 |
| 20 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–8:45pm | Cowell Com 132, ClassroomUnit 002 | Staff | Closed 0/0 |
| 21 | Seminar | Mon Wed Fri 9:20am–10:25am Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | A. Simon | Open 4/20 |
| 22 | Seminar | Mon Wed Fri 10:40am–11:45am Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | A. Simon | Open 4/20 |
| 23 | Seminar | Mon Wed Fri 12:00pm–1:05pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | M. de Silva | Open 2/20 |
| 24 | Seminar | Mon Wed Fri 1:20pm–2:25pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | M. de Silva | Open 3/20 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Tue Thu 8:00am–9:35am Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | J. A. Gampel | Open 26/30 |
| 02 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–9:10pm | McHenry Lib 1350, ClassroomUnit 002 | J. Gauger | Closed 28/28 |
| 03 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | J. A. Gampel | Open 29/30 |
| 05 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | J. A. Gampel | Closed 30/30 |
| 06 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 07 | Seminar | Mon Wed Fri 2:40pm–3:45pm Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | M. de Silva | Open 21/30 |
| 08 | Seminar | Tue Thu 3:20pm–4:55pm Tue 7:10pm–9:10pm | McHenry Lib 1350, ClassroomUnit 002 | A. Abraham | Open 27/28 |
| 09 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 10 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 11 | Seminar | Tue Thu 5:20pm–6:55pm Tue 7:10pm–9:10pm | Cowell Com 134, ClassroomUnit 002 | A. Abraham | Open 28/30 |
| 12 | Seminar | Mon Wed Fri 9:20am–10:25am Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | A. Simon | Closed 30/30 |
| 13 | Seminar | Mon Wed Fri 9:20am–10:25am Tue 7:10pm–9:10pm | McHenry Lib 1350, ClassroomUnit 002 | A. R. Romano | Open 23/28 |
| 14 | Seminar | Mon Wed Fri 10:40am–11:45am Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | A. Simon | Closed 30/30 |
| 15 | Seminar | Mon Wed Fri 10:40am–11:45am Tue 7:10pm–9:10pm | McHenry Lib 1350, ClassroomUnit 002 | A. R. Romano | Open 26/28 |
| 16 | Seminar | Mon Wed Fri 12:00pm–1:05pm Tue 7:10pm–9:10pm | Steven Acad 131, ClassroomUnit 201 | A. Laurence | Closed 30/30 |
| 17 | Seminar | Mon Wed Fri 1:20pm–2:25pm Tue 7:10pm–9:10pm | Steven Acad 131, ClassroomUnit 002 | A. Laurence | Closed 30/30 |
| 18 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | A. Ibessaine | Closed 30/30 |
| 20 | Seminar | Mon Wed 7:10pm–8:45pm Tue 7:10pm–9:10pm | Soc Sci 2 179, ClassroomUnit 002 | A. Ibessaine | Closed 30/30 |
| 21 | Seminar | Mon Wed Fri 2:40pm–3:45pm Tue 7:10pm–9:10pm | Steven Acad 131, ClassroomUnit 002 | A. Laurence | Closed 30/30 |
| 22 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 23 | Seminar | Mon Wed Fri 12:00pm–1:05pm Tue 7:10pm–9:10pm | Soc Sci 1 161, ClassroomUnit 002 | M. de Silva | Open 29/30 |
| 24 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 25 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Alisha Romano | 5.0 / 5 | 1.5 / 5 | 100% | 4 |
| Jared Gampel | 2.4 / 5 | 4.2 / 5 | 34% | 44 |
| Ajit Abraham | 3.3 / 5 | 2.7 / 5 | 41% | 27 |
| Wesley Viebahn | 4.4 / 5 | 2.2 / 5 | 80% | 5 |
| Andrea Ibessaine | 5.0 / 5 | 1.0 / 5 | 100% | 1 |
| Agnes Simon | 4.8 / 5 | 1.6 / 5 | 89% | 9 |
| Jeremy Gauger | 4.5 / 5 | 2.5 / 5 | 85% | 26 |
| Alison Laurence | 5.0 / 5 | 1.3 / 5 | 100% | 10 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.