CRSN 1Academic Literacy and Ethos: Environment and Society
Teaches foundational concepts for intellectual exploration and personal development within an academic community: analysis, critical thinking, metacognition, engagement with others across difference, and self-efficacy. Engages students in Rachel Carson's intellectual tradition of investigating relationships between environment and society.
Enrollment is restricted to college members.
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon Wed Fri 9:20am–10:25am Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | F. H. Raja | Open 13/20 |
| 02 | Seminar | Mon Wed Fri 10:40am–11:45am Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | F. H. Raja | Open 12/20 |
| 03 | Seminar | Mon Wed Fri 9:20am–10:25am Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | S. J. Cummings | Open 12/20 |
| 04 | Seminar | Mon Wed Fri 10:40am–11:45am Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | S. J. Cummings | Open 9/20 |
| 05 | Seminar | Tue Thu 11:40am–1:15pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | C. Calsoyas | Open 11/20 |
| 06 | Seminar | Tue Thu 1:30pm–3:05pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | N. Schaefer | Open 10/20 |
| 07 | Seminar | Tue Thu 3:20pm–4:55pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | N. Schaefer | Open 8/20 |
| 08 | Seminar | Tue Thu 5:20pm–6:55pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | Staff | Open 2/20 |
| 09 | Seminar | Mon Wed Fri 12:00pm–1:05pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | M. M. Schmeder | Open 3/20 |
| 10 | Seminar | Mon Wed Fri 1:20pm–2:25pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | M. M. Schmeder | Open 4/20 |
| 11 | Seminar | Mon Wed Fri 2:40pm–3:45pm Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | Staff | Closed 0/0 |
| 12 | Seminar | Tue Thu 9:50am–11:25am Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | K. M. Ross | Open 4/20 |
| 13 | Seminar | Tue Thu 11:40am–1:15pm Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | C. Klusmeier | Open 13/20 |
| 14 | Seminar | Tue Thu 1:30pm–3:05pm Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | C. Klusmeier | Open 5/20 |
| 15 | Seminar | Tue Thu 3:20pm–4:55pm Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | J. A. Hazlewood | Open 1/20 |
| 16 | Seminar | Tue Thu 5:20pm–6:55pm Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | J. A. Hazlewood | Open 3/20 |
| 17 | Seminar | Tue Thu 8:00am–9:35am Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | C. S. Weygandt | Open 3/20 |
| 18 | Seminar | Mon Wed Fri 12:00pm–1:05pm Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | Staff | Closed 1/0 |
| 19 | Seminar | Mon Wed Fri 1:20pm–2:25pm Mon 7:10pm–8:45pm | R Carson Acad 252, Kresge Acad 3105 | Staff | Open 2/20 |
| 20 | Seminar | Tue Thu 8:00am–9:35am Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | Staff | Closed 0/0 |
| 21 | Seminar | Tue Thu 9:50am–11:25am Mon 7:10pm–8:45pm | R Carson Acad 250, Kresge Acad 3105 | Staff | Open 4/20 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon Wed Fri 9:20am–10:25am Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | F. H. Raja | Closed 29/29 |
| 02 | Seminar | Mon Wed Fri 10:40am–11:45am Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | F. H. Raja | Closed 28/28 |
| 03 | Seminar | Tue Thu 8:00am–9:35am Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | S. J. Cummings | Closed 28/28 |
| 04 | Seminar | Tue Thu 9:50am–11:25am Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | S. J. Cummings | Closed 28/28 |
| 05 | Seminar | Tue Thu 11:40am–1:15pm Mon 7:10pm–8:45pm | Online, ClassroomUnit 002 | J. A. Hazlewood | Closed 28/28 |
| 06 | Seminar | Tue Thu 1:30pm–3:05pm Mon 7:10pm–8:45pm | Online, ClassroomUnit 002 | J. A. Hazlewood | Closed 28/28 |
| 07 | Seminar | Tue Thu 11:40am–1:15pm Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | C. Calsoyas | Closed 28/28 |
| 08 | Seminar | Tue Thu 1:30pm–3:05pm Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | N. Schaefer | Open 27/28 |
| 09 | Seminar | Mon Wed Fri 1:20pm–2:25pm Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | C. S. Weygandt | Closed 28/28 |
| 10 | Seminar | Mon Wed Fri 2:40pm–3:45pm Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | F. H. Raja | Closed 28/28 |
| 11 | Seminar | Tue Thu 11:40am–1:15pm Mon 7:10pm–8:45pm | R Carson Acad 252, ClassroomUnit 002 | D. S. Feldstein | Open 27/28 |
| 12 | Seminar | Tue Thu 1:30pm–3:05pm Mon 7:10pm–8:45pm | R Carson Acad 252, ClassroomUnit 002 | C. Klusmeier | Closed 30/29 |
| 13 | Seminar | Mon Wed Fri 2:40pm–3:45pm Mon 7:10pm–8:45pm | R Carson Acad 252, ClassroomUnit 002 | M. M. Schmeder | Open 27/28 |
| 14 | Seminar | Mon Wed Fri 4:00pm–5:05pm Mon 7:10pm–8:45pm | R Carson Acad 252, ClassroomUnit 002 | M. M. Schmeder | Open 28/29 |
| 15 | Seminar | Tue Thu 3:20pm–4:55pm Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | N. Schaefer | Open 27/28 |
| 16 | Seminar | Tue Thu 5:20pm–6:55pm Mon 7:10pm–8:45pm | R Carson Acad 250, ClassroomUnit 002 | C. Chesney | Open 21/28 |
| 17 | Seminar | Tue Thu 9:50am–11:25am Mon 7:10pm–8:45pm | R Carson Acad 252, ClassroomUnit 002 | K. M. Ross | Closed 28/28 |
| 18 | Seminar | Tue Thu 3:20pm–4:55pm Mon 7:10pm–8:45pm | R Carson Acad 252, ClassroomUnit 002 | C. Klusmeier | Closed 29/28 |
| 19 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Fatima Raja | 5.0 / 5 | 1.0 / 5 | 100% | 5 |
| Shannon Cummings | 4.7 / 5 | 1.2 / 5 | 100% | 6 |
| Candace Calsoyas | 3.5 / 5 | 2.3 / 5 | 38% | 38 |
| Neil Schaefer | 4.3 / 5 | 2.0 / 5 | 78% | 39 |
| Maximillian Myers Schmeder | 3.9 / 5 | 2.4 / 5 | 75% | 8 |
| Cathryn Klusmeier | 5.0 / 5 | 1.3 / 5 | 100% | 9 |
| Juli Hazlewood | 4.1 / 5 | 2.8 / 5 | 75% | 16 |
| Clara Weygandt | 4.8 / 5 | 1.5 / 5 | 100% | 18 |
| Charlotte Chesney | 5.0 / 5 | 2.0 / 5 | 100% | 1 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.