JRLC 1Academic Literacy and Ethos: Social Justice and Community
Teaches foundational concepts for intellectual exploration and personal development within an academic community: analysis, critical thinking, metacognition, engagement with others across difference, and self-efficacy. Reflects our college theme of Social Justice and Community, addressing topics such as identity formation, inequality, and environmental injustice.
Enrollment is restricted to college members.
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–8:45pm | N. Sci Annex 102, ClassroomUnit 002 | J. D. Figueroa | Open 4/20 |
| 02 | Seminar | Tue Thu 8:00am–9:35am Tue 7:10pm–8:45pm | Cowell Com 132, ClassroomUnit 002 | S. B. Magnone | Open 10/20 |
| 03 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–8:45pm | Cowell Com 134, ClassroomUnit 002 | J. D. Brahinsky | Open 13/20 |
| 04 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–8:45pm | Cowell Com 132, ClassroomUnit 002 | S. B. Magnone | Open 8/20 |
| 07 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–8:45pm | Steven Acad 131, ClassroomUnit 002 | R. A. Goodman | Open 5/20 |
| 08 | Seminar | Mon Wed 7:10pm–8:45pm Tue 7:10pm–8:45pm | Steven Acad 131, ClassroomUnit 002 | R. A. Goodman | Open 1/20 |
| 09 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | Staff | Closed 0/0 |
| 10 | Seminar | Mon Wed 7:10pm–8:45pm Tue 7:10pm–8:45pm | J Baskin Engr 165, ClassroomUnit 002 | Staff | Closed 0/0 |
| 11 | Seminar | Tue Thu 8:00am–9:35am Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. Birts | Open 7/20 |
| 12 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–8:45pm | Soc Sci 1 161, ClassroomUnit 002 | A. Birts | Open 12/20 |
| 13 | Seminar | Tue Thu 8:00am–9:35am Tue 7:10pm–8:45pm | Soc Sci 2 179, ClassroomUnit 002 | A. Watanabe Farro | Open 0/20 |
| 14 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–8:45pm | Soc Sci 2 179, ClassroomUnit 002 | A. Watanabe Farro | Open 10/20 |
| 15 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–8:45pm | Soc Sci 2 179, ClassroomUnit 002 | R. D. Majzler | Closed 20/20 |
| 16 | Seminar | Tue Thu 1:30pm–3:05pm Tue 7:10pm–8:45pm | Cowell Com 132, ClassroomUnit 002 | E. L. DeGarmo | Open 3/20 |
| 17 | Seminar | Tue Thu 1:30pm–3:05pm Tue 7:10pm–8:45pm | Soc Sci 2 179, ClassroomUnit 002 | Staff | Open 5/20 |
| 18 | Seminar | Tue Thu 3:20pm–4:55pm Tue 7:10pm–8:45pm | Cowell Com 132, ClassroomUnit 002 | Staff | Closed 3/0 |
| 19 | Seminar | Tue Thu 3:20pm–4:55pm Tue 7:10pm–8:45pm | Soc Sci 2 179, ClassroomUnit 002 | Staff | Closed 0/0 |
| 20 | Seminar | Tue Thu 5:20pm–6:55pm Tue 7:10pm–8:45pm | Soc Sci 2 179, ClassroomUnit 002 | Staff | Open 1/20 |
| 21 | Seminar | Mon Wed Fri 1:20pm–2:25pm Tue 7:10pm–8:45pm | Cowell Acad 113, ClassroomUnit 002 | S. Maret | Open 5/20 |
| 22 | Seminar | Mon Wed Fri 2:40pm–3:45pm Tue 7:10pm–8:45pm | Cowell Acad 113, ClassroomUnit 002 | S. Maret | Open 5/20 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Tue Thu 8:00am–9:35am Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | A. Birts | Closed 31/30 |
| 02 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | A. Birts | Closed 30/30 |
| 03 | Seminar | Tue Thu 9:50am–11:25am Tue 7:10pm–9:10pm | Soc Sci 1 161, ClassroomUnit 002 | J. D. Brahinsky | Closed 30/30 |
| 04 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | R. D. Majzler | Closed 30/30 |
| 05 | Seminar | Tue Thu 11:40am–1:15pm Tue 7:10pm–9:10pm | Soc Sci 1 161, ClassroomUnit 002 | J. D. Brahinsky | Open 29/30 |
| 06 | Seminar | Tue Thu 1:30pm–3:05pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 201 | A. Watanabe Farro | Closed 30/30 |
| 07 | Seminar | Tue Thu 1:30pm–3:05pm Tue 7:10pm–9:10pm | Soc Sci 1 161, ClassroomUnit 002 | K. E. Nelson | Closed 30/30 |
| 08 | Seminar | Tue Thu 3:20pm–4:55pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | K. J. Greaney | Closed 30/30 |
| 09 | Seminar | Tue Thu 5:20pm–6:55pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | K. A. Spencer | Closed 30/30 |
| 10 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 11 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 12 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 13 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 14 | Seminar | Mon Wed Fri 12:00pm–1:05pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | E. L. DeGarmo | Open 29/30 |
| 15 | Seminar | Mon Wed Fri 1:20pm–2:25pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | E. L. DeGarmo | Closed 30/30 |
| 16 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 17 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | R. A. Goodman | Open 28/30 |
| 18 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–9:10pm | Soc Sci 1 161, ClassroomUnit 002 | W. J. Viebahn | Closed 30/30 |
| 19 | Seminar | Mon Wed 7:10pm–8:45pm Tue 7:10pm–9:10pm | J Baskin Engr 165, ClassroomUnit 002 | R. A. Goodman | Open 22/30 |
| 20 | Seminar | Tue Thu 5:20pm–6:55pm Tue 7:10pm–9:10pm | Soc Sci 1 161, ClassroomUnit 002 | S. Maret | Closed 30/30 |
| 21 | Seminar | Mon Wed Fri 4:00pm–5:05pm Tue 7:10pm–9:10pm | McHenry Lib 1350, ClassroomUnit 002 | J. D. Figueroa | Open 8/28 |
| 22 | Seminar | Mon Wed 5:20pm–6:55pm Tue 7:10pm–9:10pm | McHenry Lib 1350, ClassroomUnit 002 | J. D. Figueroa | Open 27/28 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Jennifer Figueroa | 4.0 / 5 | 1.0 / 5 | 0% | 1 |
| Sophia Magnone | 4.3 / 5 | 2.4 / 5 | 100% | 9 |
| Joshua Brahinsky | 4.3 / 5 | 2.7 / 5 | 69% | 20 |
| Angela Birts | 4.2 / 5 | 2.5 / 5 | 78% | 22 |
| Alejandra Watanabe Farro | 5.0 / 5 | 2.0 / 5 | 100% | 1 |
| Bob Majzler | 4.7 / 5 | 1.9 / 5 | 95% | 39 |
| Erica Degarmo | 2.6 / 5 | 2.8 / 5 | 0% | 14 |
| Kathleen Greaney | 3.8 / 5 | 2.3 / 5 | 88% | 8 |
| Wesley Viebahn | 4.4 / 5 | 2.2 / 5 | 80% | 5 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.