KRSG 1Academic Literacy and Ethos: Learning in Community
Teaches foundational practices for intellectual and personal development in an academic community: analysis, critical thinking, metacognition, engagement with others across difference, and self-efficacy. Framed by three overarching questions: How do I learn? Why do I learn? and From whom do I learn? Students read in different genres and formats and engage in peer-to-peer learning and collaborative discussion. Assignments include reflections on reading and discussion, an oral history project, and a creative project. (Formerly Academic Literacy and Ethos: Power and Representation.)
Enrollment is restricted to college members.
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Tue Thu 9:50am–11:25am Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | D. B. Jones | Open 5/20 |
| 02 | Seminar | Tue Thu 11:40am–1:15pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | D. B. Jones | Open 4/20 |
| 03 | Seminar | Tue Thu 1:30pm–3:05pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | M. Cruz | Open 3/20 |
| 04 | Seminar | Tue Thu 3:20pm–4:55pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | M. L. Sanders-Self | Open 9/20 |
| 05 | Seminar | Tue Thu 5:20pm–6:55pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | M. Cruz | Open 2/20 |
| 06 | Seminar | Tue Thu 8:00am–9:35am Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. Gauger | Open 1/20 |
| 07 | Seminar | Tue Thu 9:50am–11:25am Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. Gauger | Open 8/20 |
| 08 | Seminar | Tue Thu 11:40am–1:15pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. Gauger | Open 3/20 |
| 09 | Seminar | Tue Thu 1:30pm–3:05pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. I. Leslie | Open 6/20 |
| 10 | Seminar | Tue Thu 3:20pm–4:55pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. I. Leslie | Open 3/20 |
| 11 | Seminar | Tue Thu 5:20pm–6:55pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | Staff | Closed 0/0 |
| 12 | Seminar | Mon Wed Fri 9:20am–10:25am Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | M. Marzec | Open 7/20 |
| 13 | Seminar | Mon Wed Fri 10:40am–11:45am Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | M. Rapoport | Open 0/20 |
| 14 | Seminar | Mon Wed Fri 12:00pm–1:05pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | Staff | Closed 0/0 |
| 15 | Seminar | Mon Wed Fri 1:20pm–2:25pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | K. Fir | Open 0/20 |
| 16 | Seminar | Mon Wed Fri 2:40pm–3:45pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | R. Prasad | Open 1/20 |
| 17 | Seminar | Mon Wed Fri 4:00pm–5:05pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | Staff | Closed 0/0 |
| 18 | Seminar | Mon Wed 5:20pm–6:55pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | I. C. Gross | Open 3/20 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Tue Thu 9:50am–11:25am Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. I. Leslie | Closed 29/29 |
| 02 | Seminar | Tue Thu 11:40am–1:15pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. I. Leslie | Closed 28/28 |
| 03 | Seminar | Tue Thu 1:30pm–3:05pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. Gauger | Closed 29/29 |
| 04 | Seminar | Tue Thu 3:20pm–4:55pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. Gauger | Closed 28/28 |
| 05 | Seminar | Tue Thu 5:20pm–6:55pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | A. C. Reid | Closed 29/29 |
| 06 | Seminar | Tue Thu 9:50am–11:25am Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | D. B. Jones | Open 28/29 |
| 07 | Seminar | Tue Thu 11:40am–1:15pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | D. B. Jones | Closed 28/28 |
| 08 | Seminar | Tue Thu 1:30pm–3:05pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | M. L. Sanders-Self | Closed 29/29 |
| 09 | Seminar | Tue Thu 3:20pm–4:55pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | M. Cruz | Closed 29/29 |
| 10 | Seminar | Tue Thu 5:20pm–6:55pm Thu 7:10pm–8:45pm | Kresge Acad 3101, Kresge Acad 3105 | M. Cruz | Closed 28/28 |
| 11 | Seminar | Mon Wed Fri 10:40am–11:45am Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. R. Klein | Closed 29/29 |
| 12 | Seminar | Mon Wed Fri 12:00pm–1:05pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. R. Klein | Closed 28/28 |
| 13 | Seminar | Mon Wed Fri 1:20pm–2:25pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | M. Marzec | Closed 28/28 |
| 14 | Seminar | Mon Wed Fri 2:40pm–3:45pm Thu 7:10pm–8:45pm | Kresge Acad 3301, Kresge Acad 3105 | J. Alicea | Closed 28/28 |
| 15 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 16 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Melissa Sanders-Self | 4.9 / 5 | 2.2 / 5 | 97% | 40 |
| Jeremy Gauger | 4.5 / 5 | 2.5 / 5 | 85% | 26 |
| Ksenia Fir | 2.2 / 5 | 2.7 / 5 | 33% | 9 |
| Amy Reid | 3.0 / 5 | 3.0 / 5 | 33% | 3 |
| Joe Alicea | 5.0 / 5 | 3.0 / 5 | 100% | 1 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.