PHYS 5LIntroduction to Physics I Laboratory
Laboratory sequence illustrating topics covered in PHYS 5A and PHYS 15A. One three-hour laboratory session per week.
Prerequisites
Prerequisite(s): concurrent enrollment in PHYS 5A or PHYS 15A is required.
- Please refer to the Physics website for frequently asked questions (FAQs) about enrollment and waitlists: <a href="https://physics.ucsc.edu/academic-programs/undergrads/enrollment-waitlist-guidance" target="_blank" rel="noopener noreferrer"> How Enrollment/Waitlists in Physics 5 & 6 Series Works </a>
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Winter 2027Open Winter 2027
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 02 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 03 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 04 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 05 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 06 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 07 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 08 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 09 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 10 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 11 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
| 12 | Laboratory | Asynchronous | — | Staff | Open 0/18 |
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Tue 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 17/17 |
| 02 | Laboratory | Tue 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Wait List 17/17 |
| 03 | Laboratory | Tue 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Open 16/17 |
| 04 | Laboratory | Tue 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 17/17 |
| 05 | Laboratory | Wed 8:15am–11:15am | Thimann Lab 133 | G. S. Brown | Closed 17/17 |
| 06 | Laboratory | Wed 11:30am–2:30pm | Thimann Lab 133 | G. S. Brown | Open 16/17 |
| 07 | Laboratory | Wed 4:00pm–7:00pm | Thimann Lab 133 | G. S. Brown | Closed 16/16 |
| 08 | Laboratory | Wed 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Wait List 17/17 |
| 09 | Laboratory | Thu 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 17/17 |
| 10 | Laboratory | Thu 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Closed 16/16 |
| 11 | Laboratory | Thu 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 17/17 |
| 12 | Laboratory | Thu 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 17/17 |
Summer 2026Open Summer 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | TBA | TBD In Person | G. S. Brown | Open 14/22 |
Spring 2026Open Spring 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Tue 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Open 20/22 |
| 02 | Laboratory | Tue 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Open 20/22 |
| 03 | Laboratory | Tue 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 04 | Laboratory | Tue 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 05 | Laboratory | Wed 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 06 | Laboratory | Wed 1:30pm–4:30pm | Thimann Lab 133 | G. S. Brown | Open 20/21 |
| 07 | Laboratory | Wed 5:00pm–8:00pm | Thimann Lab 133 | G. S. Brown | Open 20/22 |
| 08 | Laboratory | Thu 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 09 | Laboratory | Thu 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 10 | Laboratory | Thu 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 11 | Laboratory | Thu 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Open 20/21 |
| 12 | Laboratory | Fri 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Open 19/22 |
Winter 2026Open Winter 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Tue 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 20/18 |
| 02 | Laboratory | Tue 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Open 17/18 |
| 03 | Laboratory | Tue 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 20/18 |
| 04 | Laboratory | Tue 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 20/18 |
| 05 | Laboratory | Wed 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Closed 19/18 |
| 06 | Laboratory | Wed 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 18/18 |
| 07 | Laboratory | Wed 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 21/18 |
| 08 | Laboratory | Thu 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 21/18 |
| 09 | Laboratory | Thu 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Closed 18/18 |
| 10 | Laboratory | Thu 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 19/18 |
| 11 | Laboratory | Thu 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 19/18 |
| 12 | Laboratory | Fri 9:30am–12:30pm | Thimann Lab 133 | G. S. Brown | Closed 20/18 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Tue 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 02 | Laboratory | Tue 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Open 21/22 |
| 03 | Laboratory | Tue 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 04 | Laboratory | Tue 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 05 | Laboratory | Wed 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 06 | Laboratory | Wed 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Open 21/22 |
| 07 | Laboratory | Wed 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 08 | Laboratory | Thu 8:30am–11:30am | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 09 | Laboratory | Thu 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 10 | Laboratory | Thu 3:30pm–6:30pm | Thimann Lab 133 | G. S. Brown | Closed 22/22 |
| 11 | Laboratory | Thu 7:00pm–10:00pm | Thimann Lab 133 | G. S. Brown | Open 21/22 |
| 12 | Laboratory | Fri 12:00pm–3:00pm | Thimann Lab 133 | G. S. Brown | Open 21/22 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| George Brown | 4.8 / 5 | 2.9 / 5 | 100% | 8 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.