PHYS 6LIntroductory Physics I Laboratory
Laboratory sequence illustrating topics covered in PHYS 6A. One two-hour laboratory session per week.
Prerequisites
Prerequisite(s): Previous or concurrent enrollment in PHYS 6A or PHYS 7A is required.
- Enroll in lab and associated secondary lab.
- Please refer to the Physics website for frequently asked questions (FAQs) about enrollment and waitlists: <a href="https://physics.ucsc.edu/academic-programs/undergrads/enrollment-waitlist-guidance" target="_blank" rel="noopener noreferrer"> How Enrollment/Waitlists in Physics 5 & 6 Series Works </a>
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Winter 2027Open Winter 2027
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | TBA | TBD In Person | G. S. Brown | Open 0/198 |
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | TBA | TBD In Person | G. S. Brown | Open 329/330 |
Summer 2026Open Summer 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | TBA | TBD In Person | E. S. Karyndinha | Closed 44/44 |
Spring 2026Open Spring 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | TBA | TBD In Person | G. S. Brown | Open 196/198 |
Winter 2026Open Winter 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Tue 8:30am–10:30am | Thimann Lab 397 | G. S. Brown | Open 20/22 |
| 02 | Laboratory | Tue 11:00am–1:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 03 | Laboratory | Tue 1:30pm–3:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 04 | Laboratory | Tue 4:00pm–6:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 05 | Laboratory | Tue 6:30pm–8:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/21 |
| 06 | Laboratory | Wed 8:30am–10:30am | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 07 | Laboratory | Wed 11:00am–1:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 08 | Laboratory | Wed 1:30pm–3:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 09 | Laboratory | Wed 4:00pm–6:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 10 | Laboratory | Wed 6:30pm–8:30pm | Thimann Lab 397 | G. S. Brown | Open 21/22 |
| 11 | Laboratory | Thu 8:30am–10:30am | Thimann Lab 397 | G. S. Brown | Open 21/22 |
| 12 | Laboratory | Thu 11:00am–1:00pm | Thimann Lab 397 | G. S. Brown | Open 21/22 |
| 13 | Laboratory | Thu 1:30pm–3:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 14 | Laboratory | Thu 4:00pm–6:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 15 | Laboratory | Thu 6:30pm–8:30pm | Thimann Lab 397 | G. S. Brown | Open 21/22 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Laboratory | Tue 8:30am–10:30am | Thimann Lab 397 | G. S. Brown | Closed 0/0 |
| 02 | Laboratory | Tue 11:00am–1:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 03 | Laboratory | Tue 1:30pm–3:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 04 | Laboratory | Tue 4:00pm–6:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 06 | Laboratory | Wed 9:30am–11:30am | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 07 | Laboratory | Wed 12:00pm–2:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 08 | Laboratory | Wed 2:30pm–4:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 09 | Laboratory | Wed 5:00pm–7:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 11 | Laboratory | Thu 8:30am–10:30am | Thimann Lab 397 | G. S. Brown | Closed 0/0 |
| 12 | Laboratory | Thu 11:00am–1:00pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 13 | Laboratory | Thu 1:30pm–3:30pm | Thimann Lab 397 | G. S. Brown | Closed 22/22 |
| 14 | Laboratory | Thu 4:00pm–6:00pm | Thimann Lab 397 | G. S. Brown | Closed 0/0 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| George Brown | 4.8 / 5 | 2.9 / 5 | 100% | 8 |
| Eliina Karyndinha | 2.7 / 5 | 2.2 / 5 | 47% | 42 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.