WRIT 1Introduction to Composition
Provides declarative knowledge and procedural knowledge about writing, with a special focus on genre, rhetorical situation, revision, editing, and making connections between texts and one's own perspective.
Prerequisite(s): WRIT 26; or AWPE score of 2-6 or AWPE for Multilingual Students (AWPE-MLS) score of 6; or course selection via Directed Self-Placement.
- This is a hybrid course. The first two classes each week (MW) will meet in person. The third class (F) each week will be remote asynchronous.
Find a section and add it to your scheduleLive seat counts, time-conflict checks and the walk from your previous class.
When it runs
Fall 2026Open Fall 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon Wed 8:00am–9:05am | Hum & Soc Sci 250 | J. M. Navarro | Open 4/18 |
| 02 | Seminar | Mon Wed 9:20am–10:25am | Hum & Soc Sci 250 | J. M. Navarro | Open 5/18 |
| 03 | Seminar | Asynchronous | — | Staff | Closed 0/18 |
| 04 | Seminar | Asynchronous | — | Staff | Closed 0/18 |
| 05 | Seminar | Mon Wed Fri 10:40am–11:45am | Crown Clrm 203 | E. S. Abrams | Open 17/18 |
| 08 | Seminar | Asynchronous | — | Staff | Closed 0/18 |
| 09 | Seminar | Asynchronous | — | Staff | Closed 0/18 |
| 10 | Seminar | Tue Thu 3:20pm–4:55pm | Hum & Soc Sci 250 | D. El Dessouky | Closed 18/18 |
| 11 | Seminar | Asynchronous | — | Staff | Closed 0/18 |
| 12 | Seminar | Mon Wed Fri 2:40pm–3:45pm | Hum & Soc Sci 350 | S. J. Coulter | Open 16/18 |
| 13 | Seminar | Mon Wed Fri 4:00pm–5:05pm | Hum & Soc Sci 350 | S. J. Coulter | Open 5/18 |
| 14 | Seminar | Tue Thu 3:20pm–4:55pm | Hum & Soc Sci 350 | K. M. Ross | Open 8/18 |
| 15 | Seminar | Tue Thu 5:20pm–6:55pm | Hum & Soc Sci 350 | D. El Dessouky | Open 14/18 |
| 16 | Seminar | Mon Wed 5:20pm–6:55pm | Crown Clrm 202 | E. L. Halk | Open 8/18 |
| 17 | Seminar | Mon Wed 7:10pm–8:45pm | Crown Clrm 202 | E. L. Halk | Open 0/18 |
| 18 | Seminar | Mon Wed 9:20am–10:25am | Crown Clrm 202 | Staff | Closed 0/0 |
| 19 | Seminar | Mon Wed 10:40am–11:45am | Crown Clrm 202 | Staff | Closed 0/0 |
| 20 | Seminar | Tue Thu 9:50am–11:25am | Crown Clrm 202 | E. S. Newberry | Open 13/18 |
| 21 | Seminar | Tue Thu 1:30pm–3:05pm | Crown Clrm 201 | E. S. Newberry | Open 6/18 |
| 22 | Seminar | Tue Thu 3:20pm–4:55pm | Crown Clrm 202 | E. S. Newberry | Open 1/18 |
| 23 | Seminar | Thu 9:50am–11:25am | Soc Sci 1 145 | B. Osborne | Closed 18/18 |
| 24 | Seminar | Tue Thu 1:30pm–3:05pm | Porter Acad 246 | B. Shanley | Open 6/18 |
| 25 | Seminar | Tue Thu 3:20pm–4:55pm | Porter Acad 246 | B. Shanley | Open 8/18 |
| 26 | Seminar | Mon Wed Fri 12:00pm–1:05pm | Porter Acad 241 | S. L. Nuila-Chae | Open 1/18 |
| 27 | Seminar | Mon Wed Fri 1:20pm–2:25pm | Porter Acad 241 | S. L. Nuila-Chae | Open 2/18 |
| 28 | Seminar | Mon Wed Fri 1:20pm–2:25pm | Cowell Acad 216 | M. C. Amis | Open 1/18 |
| 29 | Seminar | Mon Wed Fri 2:40pm–3:45pm | Cowell Acad 216 | M. C. Amis | Open 1/18 |
| 30 | Seminar | Tue Thu 1:30pm–3:05pm | Oakes Acad 103 | M. Baker | Open 2/18 |
| 31 | Seminar | Tue Thu 3:20pm–4:55pm | Oakes Acad 103 | M. Baker | Open 3/18 |
| 32 | Seminar | Thu 8:00am–9:35am | Soc Sci 1 149 | B. Osborne | Open 7/18 |
| 33 | Seminar | Mon Wed Fri 9:20am–10:25am | Porter Acad 249 | J. A. Hagen | Open 2/18 |
| 34 | Seminar | Mon Wed Fri 2:40pm–3:45pm | Porter Acad 249 | J. A. Hagen | Open 1/18 |
| 35 | Seminar | Tue 9:50am–11:25am Thu 9:50am–11:25am | Online, Cowell Acad 223 | H. Shearer | Open 10/18 |
| 37 | Seminar | Tue 9:50am–11:25am Thu 9:50am–11:25am | Soc Sci 1 153, Soc Sci 1 153 | Staff | Closed 0/0 |
| 38 | Seminar | Tue Thu 1:30pm–3:05pm | Soc Sci 1 153 | Staff | Closed 0/0 |
Spring 2026Open Spring 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon Wed Fri 8:00am–9:05am | Crown Clrm 202 | S. Michals | Closed 18/0 |
| 02 | Seminar | Mon Wed Fri 9:20am–10:25am | Crown Clrm 202 | S. Michals | Closed 19/0 |
| 03 | Seminar | Mon Wed Fri 10:40am–11:45am | Crown Clrm 202 | S. Michals | Closed 18/0 |
| 06 | Seminar | Tue Thu 9:50am–11:25am | Steven Acad 151 | E. S. Newberry | Closed 20/0 |
| 07 | Seminar | Tue Thu 3:20pm–4:55pm | Steven Acad 151 | E. S. Newberry | Closed 19/0 |
| 08 | Seminar | Mon Wed 5:20pm–6:55pm | Merrill Acad 132 | D. El Dessouky | Closed 18/0 |
Winter 2026Open Winter 2026
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon Wed 5:20pm–6:55pm | Hum & Soc Sci 350 | S. J. Coulter | Closed 19/0 |
| 02 | Seminar | Mon Wed 7:10pm–8:45pm | Hum & Soc Sci 350 | S. J. Coulter | Closed 18/0 |
| 04 | Seminar | Mon Wed Fri 12:00pm–1:05pm | Hum & Soc Sci 350 | D. El Dessouky | Closed 20/0 |
| 05 | Seminar | Mon Wed Fri 1:20pm–2:25pm | Hum & Soc Sci 350 | D. El Dessouky | Closed 20/0 |
| 06 | Seminar | TBA | Online | B. S. Sanfilippo | Closed 20/0 |
| 07 | Seminar | TBA | Online | S. Parmeter | Closed 20/0 |
| 08 | Seminar | Tue Thu 1:30pm–3:05pm | Oakes Acad 103 | L. E. Knisely | Closed 19/0 |
| 09 | Seminar | Tue Thu 1:30pm–3:05pm | Hum & Soc Sci 350 | K. M. Ross | Closed 20/0 |
| 10 | Seminar | Tue Thu 3:20pm–4:55pm | Hum & Soc Sci 350 | K. M. Ross | Closed 20/0 |
| 11 | Seminar | Tue 5:20pm–6:55pm | Hum & Soc Sci 350 | A. M. McCourt | Closed 20/0 |
| 12 | Seminar | Tue 7:10pm–8:45pm | Hum & Soc Sci 350 | A. M. McCourt | Closed 20/0 |
| 13 | Seminar | TBA | Online | S. Parmeter | Closed 19/0 |
| 14 | Seminar | Thu 8:00am–9:35am | Hum & Soc Sci 350 | B. Osborne | Closed 20/0 |
| 15 | Seminar | TBA | Online | B. S. Sanfilippo | Closed 20/0 |
| 16 | Seminar | Thu 11:40am–1:15pm | Hum & Soc Sci 250 | B. Shanley | Closed 18/0 |
| 17 | Seminar | Mon Wed Fri 10:40am–11:45am | Crown Clrm 202 | E. S. Abrams | Closed 19/0 |
| 18 | Seminar | Mon Wed Fri 12:00pm–1:05pm | Crown Clrm 202 | E. S. Abrams | Closed 20/0 |
| 19 | Seminar | Mon Wed Fri 2:40pm–3:45pm | Cowell Acad 113 | M. C. Amis | Closed 19/0 |
| 20 | Seminar | Mon Wed Fri 1:20pm–2:25pm | Cowell Acad 113 | M. C. Amis | Closed 20/0 |
| 21 | Seminar | Mon Wed 10:40am–11:45am | Kresge Acad 3301 | L. Schilz | Closed 20/0 |
| 22 | Seminar | Mon Wed 9:20am–10:25am | Kresge Acad 3301 | L. Schilz | Closed 20/0 |
| 23 | Seminar | Thu 9:50am–11:25am Tue 9:50am–11:25am | Crown Clrm 201, Online | S. A. Carney-Waddy | Closed 20/0 |
| 24 | Seminar | Tue Thu 3:20pm–4:55pm | R Carson Acad 242 | R. L. Daniels | Closed 19/0 |
| 25 | Seminar | Tue Thu 5:20pm–6:55pm | R Carson Acad 242 | R. L. Daniels | Closed 18/0 |
| 26 | Seminar | Tue Thu 1:30pm–3:05pm | Merrill Acad 132 | E. L. Halk | Closed 20/0 |
| 27 | Seminar | Tue Thu 3:20pm–4:55pm | Merrill Acad 132 | E. L. Halk | Closed 20/0 |
| 28 | Seminar | Thu 9:50am–11:25am | Hum & Soc Sci 350 | B. Osborne | Closed 20/0 |
| 29 | Seminar | Mon Wed 10:40am–11:45am | Hum & Soc Sci 250 | K. Roybal | Closed 20/0 |
| 30 | Seminar | Tue Thu 1:30pm–3:05pm | Oakes Acad 222 | P. Longo | Closed 19/0 |
| 31 | Seminar | Tue Thu 3:20pm–4:55pm | Oakes Acad 222 | P. Longo | Closed 18/0 |
| 32 | Seminar | Thu 1:30pm–3:05pm Tue 1:30pm–3:05pm | Crown Clrm 201, Online | S. A. Carney-Waddy | Closed 19/0 |
| 33 | Seminar | Thu 3:20pm–4:55pm Tue 3:20pm–4:55pm | Hum & Soc Sci 250, Online | S. A. Carney-Waddy | Closed 16/0 |
| 34 | Seminar | Mon Wed Fri 10:40am–11:45am | Oakes Acad 106 | T. H. Loeffler | Closed 18/0 |
| 35 | Seminar | Mon Wed Fri 12:00pm–1:05pm | Oakes Acad 106 | T. H. Loeffler | Closed 19/0 |
| 36 | Seminar | Tue Thu 9:50am–11:25am | Cowell Com 134 | E. S. Newberry | Closed 20/0 |
| 37 | Seminar | Tue Thu 1:30pm–3:05pm | Cowell Com 134 | E. S. Newberry | Closed 20/0 |
| 38 | Seminar | Mon Wed 1:20pm–2:25pm | Hum & Soc Sci 250 | K. Roybal | Closed 20/0 |
| 39 | Seminar | Tue Thu 9:50am–11:25am | Oakes Acad 222 | P. Longo | Closed 20/0 |
| 40 | Seminar | Thu 1:30pm–3:05pm | Hum & Soc Sci 250 | B. Shanley | Closed 20/0 |
| 41 | Seminar | Tue 3:20pm–4:55pm | Oakes Acad 101 | T. WouldGo, L. E. Knisely | Closed 20/0 |
| 42 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 43 | Seminar | TBA | Online | D. Silva | Closed 20/0 |
| 44 | Seminar | TBA | Online | D. Silva | Closed 18/0 |
| 45 | Seminar | Mon Wed Fri 12:00pm–1:05pm | R Carson Acad 242 | S. L. Nuila-Chae | Closed 19/0 |
| 46 | Seminar | Mon Wed Fri 1:20pm–2:25pm | R Carson Acad 242 | S. L. Nuila-Chae | Closed 19/0 |
| 47 | Seminar | Thu 3:20pm–4:55pm | R Carson Acad 250 | J. A. Hagen | Closed 20/0 |
| 48 | Seminar | Tue Thu 9:50am–11:25am | Oakes Acad 103 | L. E. Knisely | Closed 20/0 |
| 51 | Seminar | TBA | Online | B. S. Sanfilippo | Closed 19/0 |
| 52 | Seminar | Thu 1:30pm–3:05pm | R Carson Acad 242 | J. A. Hagen | Closed 18/0 |
| 53 | Seminar | Mon Wed 8:00am–9:05am | Kresge Acad 3301 | L. Schilz | Closed 20/0 |
Fall 2025Open Fall 2025
| Section | Type | When | Where | Instructor | Seats |
|---|---|---|---|---|---|
| 01 | Seminar | Mon 5:20pm–6:55pm | Hum & Soc Sci 250 | N. R. Perera | Closed 20/0 |
| 02 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 03 | Seminar | Mon 7:10pm–8:45pm | Hum & Soc Sci 250 | N. R. Perera | Closed 20/0 |
| 05 | Seminar | Mon Wed 2:40pm–3:45pm | Hum & Soc Sci 350 | A. M. McCourt | Closed 20/0 |
| 06 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 07 | Seminar | Tue Thu 1:30pm–3:05pm | Merrill Acad 003 | K. M. Ross | Closed 20/0 |
| 08 | Seminar | Mon Wed 4:00pm–5:05pm | Hum & Soc Sci 350 | A. M. McCourt | Closed 20/0 |
| 09 | Seminar | Tue Thu 9:50am–11:25am | Crown Clrm 201 | E. S. Newberry | Closed 20/0 |
| 10 | Seminar | Mon Wed 8:00am–9:05am Fri 8:00am–9:05am | Hum & Soc Sci 350, Online | J. M. Navarro | Closed 18/0 |
| 11 | Seminar | Mon Wed 5:20pm–6:55pm | Hum & Soc Sci 350 | S. J. Coulter | Closed 19/0 |
| 12 | Seminar | Mon Wed 12:00pm–1:05pm Fri 12:00pm–1:05pm | Hum & Soc Sci 250, Online | A. S. Breakspear | Closed 20/0 |
| 13 | Seminar | Mon Wed Fri 12:00pm–1:05pm | Porter Acad 241 | S. L. Nuila-Chae, K. A. Helmer | Closed 20/0 |
| 14 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 15 | Seminar | Mon Wed 1:20pm–2:25pm Fri 1:20pm–2:25pm | Hum & Soc Sci 250, Online | A. S. Breakspear | Closed 19/0 |
| 16 | Seminar | Mon Wed Fri 1:20pm–2:25pm | Porter Acad 241 | S. L. Nuila-Chae, K. A. Helmer | Closed 19/0 |
| 18 | Seminar | Mon Wed 7:10pm–8:45pm | Hum & Soc Sci 350 | S. J. Coulter | Closed 19/0 |
| 19 | Seminar | Tue Thu 3:20pm–4:55pm | Hum & Soc Sci 350 | E. S. Newberry | Closed 20/0 |
| 20 | Seminar | Thu 8:00am–9:35am | Hum & Soc Sci 350 | B. Osborne | Closed 20/0 |
| 21 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 22 | Seminar | Thu 9:50am–11:25am Tue 9:50am–11:25am | Oakes Acad 103, Online | S. A. Carney-Waddy | Closed 20/0 |
| 23 | Seminar | Thu 9:50am–11:25am | Hum & Soc Sci 350 | B. Osborne | Closed 20/0 |
| 24 | Seminar | Thu 1:30pm–3:05pm Tue 1:30pm–3:05pm | Hum & Soc Sci 250, Online | B. Shanley | Closed 20/0 |
| 25 | Seminar | Tue Thu 5:20pm–6:55pm | Merrill Acad 003 | D. El Dessouky | Closed 20/0 |
| 26 | Seminar | Thu 1:30pm–3:05pm Tue 1:30pm–3:05pm | Oakes Acad 103, Online | S. A. Carney-Waddy | Closed 20/0 |
| 27 | Seminar | Thu 3:20pm–4:55pm Tue 3:20pm–4:55pm | Porter Acad 249, Online | J. A. Hagen | Closed 20/0 |
| 28 | Seminar | Thu 5:20pm–6:55pm Tue 5:20pm–6:55pm | Porter Acad 249, Online | J. A. Hagen | Closed 20/0 |
| 30 | Seminar | Mon Wed 9:20am–10:25am Fri 9:20am–10:25am | Hum & Soc Sci 350, Online | J. M. Navarro | Closed 13/0 |
| 31 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 32 | Seminar | Tue Thu 1:30pm–3:05pm | Hum & Soc Sci 350 | E. S. Newberry | Closed 20/0 |
| 33 | Seminar | Mon Wed Fri 9:20am–10:25am | Cowell Acad 216 | M. C. Amis | Closed 19/0 |
| 34 | Seminar | Mon Wed Fri 10:40am–11:45am | Cowell Acad 216 | M. C. Amis | Closed 19/0 |
| 35 | Seminar | Asynchronous | — | Staff | Closed 0/0 |
| 36 | Seminar | Thu 11:40am–1:15pm Tue 11:40am–1:15pm | Hum & Soc Sci 250, Online | B. Shanley | Closed 20/0 |
| 37 | Seminar | Tue Thu 3:20pm–4:55pm | Merrill Acad 003 | D. El Dessouky | Closed 20/0 |
| 38 | Seminar | Mon Wed Fri 2:40pm–3:45pm | Porter Acad 241 | S. L. Nuila-Chae, K. A. Helmer | Closed 20/0 |
| 39 | Seminar | Tue Thu 1:30pm–3:05pm | Porter Acad 249 | M. Baker | Closed 20/0 |
| 40 | Seminar | Mon Wed 2:40pm–3:45pm Fri 2:40pm–3:45pm | Hum & Soc Sci 250, Online | A. S. Breakspear | Closed 20/0 |
Who teaches it
| Instructor | Rating | Difficulty | Would take again | Reviews |
|---|---|---|---|---|
| Joseph Navarro | 2.3 / 5 | 4.0 / 5 | 26% | 46 |
| Elizabeth Abrams | 2.8 / 5 | 3.7 / 5 | 17% | 42 |
| Steven Coulter | 4.7 / 5 | 2.5 / 5 | 93% | 61 |
| Ellen Newberry | 3.6 / 5 | 2.8 / 5 | 41% | 69 |
| Bettina Osborne | 4.7 / 5 | 2.2 / 5 | 95% | 22 |
| Brett Shanley | 4.7 / 5 | 2.0 / 5 | 100% | 3 |
| Margaret Amis | 3.2 / 5 | 2.9 / 5 | 48% | 37 |
| Mark Baker | 4.1 / 5 | 3.2 / 5 | 50% | 94 |
| Joy Hagen | 2.5 / 5 | 3.0 / 5 | 26% | 50 |
| Heather Shearer | 5.0 / 5 | 2.4 / 5 | 94% | 20 |
| Sarah Michals | 4.4 / 5 | 2.6 / 5 | 82% | 24 |
| Brenda Sanfilippo | 3.6 / 5 | 2.9 / 5 | 59% | 45 |
| Sarah-Hope Parmeter | 3.5 / 5 | 2.5 / 5 | 14% | 37 |
| Lindsay Knisely | 4.9 / 5 | 2.1 / 5 | 100% | 65 |
| Alexandra McCourt | 4.4 / 5 | 1.9 / 5 | 85% | 26 |
| Lisa Schilz | 4.9 / 5 | 2.7 / 5 | 94% | 33 |
| Susannah Carney-Waddy | 3.6 / 5 | 3.2 / 5 | 60% | 9 |
| Ray Daniels | 3.2 / 5 | 3.2 / 5 | 59% | 17 |
| Kae Roybal | 4.7 / 5 | 1.8 / 5 | 89% | 19 |
| Philip Longo | 3.9 / 5 | 3.3 / 5 | 67% | 40 |
| Toby Loeffler | 4.5 / 5 | 3.7 / 5 | 93% | 63 |
| Tanner WouldGo | 4.4 / 5 | 3.4 / 5 | 80% | 5 |
| Denise Silva | 3.4 / 5 | 3.2 / 5 | 45% | 43 |
| Nirshan Perera | 4.8 / 5 | 2.5 / 5 | 89% | 65 |
| Anthony Breakspear | 4.4 / 5 | 3.0 / 5 | 83% | 61 |
| Kimberly Helmer | 3.8 / 5 | 2.3 / 5 | 90% | 13 |
From RateMyProfessors, which is student-submitted and not a survey. Small review counts move a long way on one bad quarter.
SlugAtlas is a student project and is not affiliated with, endorsed by, or operated by UC Santa Cruz. Course data is a snapshot of the public class search; myUCSC is authoritative for enrolment.